Posted in Resources - Namaaz Times
| Date | Fajr | Sunrise | Zohr | Maghrib |
|---|---|---|---|---|
| 01 | 06:31 | 07:58 | 11:54 | 04:10 |
| 02 | 06:33 | 07:59 | 11:55 | 04:09 |
| 03 | 06:34 | 08:01 | 11:55 | 04:08 |
| 04 | 06:35 | 08:02 | 11:55 | 04:08 |
| 05 | 06:36 | 08:03 | 11:56 | 04:08 |
| 06 | 06:37 | 08:04 | 11:56 | 04:07 |
| 07 | 06:38 | 08:05 | 11:56 | 04:07 |
| 08 | 06:39 | 08:06 | 11:57 | 04:07 |
| 09 | 06:40 | 08:07 | 11:57 | 04:07 |
| 10 | 06:41 | 08:08 | 11:57 | 04:07 |
| 11 | 06:42 | 08:10 | 11:58 | 04:06 |
| 12 | 06:43 | 08:11 | 11:58 | 04:06 |
| 13 | 06:44 | 08:12 | 11:58 | 04:06 |
| 14 | 06:45 | 08:13 | 11:59 | 04:06 |
| 15 | 06:46 | 08:14 | 11:59 | 04:06 |
| 16 | 06:47 | 08:15 | 11:59 | 04:05 |
| 17 | 06:48 | 08:16 | 12:00 | 04:05 |
| 18 | 06:49 | 08:17 | 12:00 | 04:05 |
| 19 | 06:49 | 08:17 | 12:01 | 04:06 |
| 20 | 06:50 | 08:18 | 12:01 | 04:06 |
| 21 | 06:50 | 08:18 | 12:02 | 04:07 |
| 22 | 06:50 | 08:19 | 12:02 | 04:07 |
| 23 | 06:51 | 08:19 | 12:03 | 04:08 |
| 24 | 06:51 | 08:20 | 12:03 | 04:09 |
| 25 | 06:51 | 08:20 | 12:04 | 04:09 |
| 26 | 06:52 | 08:21 | 12:04 | 04:10 |
| 27 | 06:52 | 08:21 | 12:05 | 04:10 |
| 28 | 06:52 | 08:22 | 12:05 | 04:11 |
| 29 | 06:53 | 08:22 | 12:06 | 04:12 |
| 30 | 06:53 | 08:23 | 12:06 | 04:12 |
| 31 | 06:53 | 08:23 | 12:07 | 04:13 |
