Posted in Resources - Namaaz Times
| Date | Fajr | Sunrise | Zohr | Maghrib |
|---|---|---|---|---|
| 01 | 04:48 | 06:13 | 01:06 | 08:20 |
| 02 | 04:50 | 06:14 | 01:05 | 08:17 |
| 03 | 04:52 | 06:16 | 01:05 | 08:14 |
| 04 | 04:55 | 06:18 | 01:05 | 08:12 |
| 05 | 04:57 | 06:19 | 01:04 | 08:10 |
| 06 | 04:59 | 06:21 | 01:04 | 08:07 |
| 07 | 05:01 | 06:23 | 01:03 | 08:04 |
| 08 | 05:04 | 06:25 | 01:03 | 08:02 |
| 09 | 05:06 | 06:26 | 01:02 | 08:00 |
| 10 | 05:08 | 06:28 | 01:02 | 07:57 |
| 11 | 05:10 | 06:30 | 01:02 | 07:55 |
| 12 | 05:12 | 06:32 | 01:01 | 07:52 |
| 13 | 05:14 | 06:33 | 01:01 | 07:50 |
| 14 | 05:16 | 06:35 | 01:01 | 07:47 |
| 15 | 05:18 | 06:37 | 01:01 | 07:45 |
| 16 | 05:20 | 06:39 | 01:00 | 07:42 |
| 17 | 05:22 | 06:40 | 01:00 | 07:40 |
| 18 | 05:24 | 06:42 | 01:00 | 07:38 |
| 19 | 05:26 | 06:44 | 12:59 | 07:35 |
| 20 | 05:28 | 06:46 | 12:59 | 07:33 |
| 21 | 05:30 | 06:48 | 12:59 | 07:30 |
| 22 | 05:32 | 06:49 | 12:59 | 07:28 |
| 23 | 05:34 | 06:51 | 12:58 | 07:25 |
| 24 | 05:36 | 06:53 | 12:58 | 07:23 |
| 25 | 05:38 | 06:55 | 12:58 | 07:21 |
| 26 | 05:40 | 06:56 | 12:57 | 07:18 |
| 27 | 05:41 | 06:58 | 12:57 | 07:16 |
| 28 | 05:43 | 07:00 | 12:57 | 07:13 |
| 29 | 05:45 | 07:02 | 12:56 | 07:11 |
| 30 | 05:47 | 07:03 | 12:56 | 07:08 |
