Posted in Resources - Namaaz Times
| Date | Fajr | Sunrise | Zohr | Maghrib |
|---|---|---|---|---|
| 01 | 03:30 | 05:18 | 01:11 | 09:26 |
| 02 | 03:33 | 05:20 | 01:11 | 09:24 |
| 03 | 03:36 | 05:22 | 01:11 | 09:22 |
| 04 | 03:38 | 05:23 | 01:11 | 09:20 |
| 05 | 03:41 | 05:25 | 01:11 | 09:18 |
| 06 | 03:43 | 05:27 | 01:10 | 09:16 |
| 07 | 03:46 | 05:28 | 01:10 | 09:15 |
| 08 | 03:49 | 05:30 | 01:10 | 09:13 |
| 09 | 03:51 | 05:31 | 01:10 | 09:11 |
| 10 | 03:54 | 05:33 | 01:10 | 09:09 |
| 11 | 03:57 | 05:35 | 01:10 | 09:07 |
| 12 | 03:59 | 05:36 | 01:10 | 09:05 |
| 13 | 04:02 | 05:38 | 01:10 | 09:03 |
| 14 | 04:04 | 05:40 | 01:10 | 09:01 |
| 15 | 04:07 | 05:42 | 01:10 | 08:59 |
| 16 | 04:10 | 05:44 | 01:10 | 08:56 |
| 17 | 04:12 | 05:45 | 01:09 | 08:54 |
| 18 | 04:14 | 05:47 | 01:09 | 08:52 |
| 19 | 04:17 | 05:49 | 01:09 | 08:50 |
| 20 | 04:20 | 05:51 | 01:09 | 08:48 |
| 21 | 04:22 | 05:53 | 01:09 | 08:45 |
| 22 | 04:24 | 05:55 | 01:09 | 08:43 |
| 23 | 04:27 | 05:57 | 01:09 | 08:41 |
| 24 | 04:30 | 05:58 | 01:08 | 08:39 |
| 25 | 04:32 | 06:00 | 01:08 | 08:36 |
| 26 | 04:34 | 06:02 | 01:08 | 08:34 |
| 27 | 04:37 | 06:04 | 01:08 | 08:32 |
| 28 | 04:39 | 06:06 | 01:08 | 08:30 |
| 29 | 04:41 | 06:07 | 01:07 | 08:27 |
| 30 | 04:44 | 06:09 | 01:07 | 08:24 |
| 31 | 04:46 | 06:11 | 01:06 | 08:22 |
