Posted in Resources - Namaaz Times
| Date | Fajr | Sunrise | Zohr | Maghrib |
|---|---|---|---|---|
| 01 | 02:08 | 04:39 | 01:09 | 10:00 |
| 02 | 02:09 | 04:39 | 01:09 | 10:00 |
| 03 | 02:11 | 04:40 | 01:09 | 09:59 |
| 04 | 02:14 | 04:41 | 01:09 | 09:58 |
| 05 | 02:17 | 04:42 | 01:09 | 09:58 |
| 06 | 02:19 | 04:43 | 01:10 | 09:57 |
| 07 | 02:21 | 04:44 | 01:10 | 09:56 |
| 08 | 02:24 | 04:45 | 01:10 | 09:55 |
| 09 | 02:27 | 04:46 | 01:10 | 09:55 |
| 10 | 02:29 | 04:48 | 01:10 | 09:54 |
| 11 | 02:31 | 04:49 | 01:10 | 09:53 |
| 12 | 02:34 | 04:50 | 01:10 | 09:52 |
| 13 | 02:37 | 04:51 | 01:11 | 09:51 |
| 14 | 02:39 | 04:52 | 01:11 | 09:51 |
| 15 | 02:41 | 04:53 | 01:11 | 09:50 |
| 16 | 02:44 | 04:54 | 01:11 | 09:49 |
| 17 | 02:47 | 04:56 | 01:11 | 09:48 |
| 18 | 02:50 | 04:57 | 01:11 | 09:46 |
| 19 | 02:53 | 04:58 | 01:11 | 09:45 |
| 20 | 02:56 | 05:00 | 01:11 | 09:44 |
| 21 | 02:59 | 05:02 | 01:11 | 09:42 |
| 22 | 03:02 | 05:03 | 01:11 | 09:41 |
| 23 | 03:05 | 05:04 | 01:11 | 09:40 |
| 24 | 03:07 | 05:06 | 01:11 | 09:38 |
| 25 | 03:10 | 05:08 | 01:11 | 09:37 |
| 26 | 03:13 | 05:09 | 01:11 | 09:35 |
| 27 | 03:16 | 05:10 | 01:11 | 09:34 |
| 28 | 03:19 | 05:12 | 01:11 | 09:33 |
| 29 | 03:22 | 05:14 | 01:11 | 09:31 |
| 30 | 03:25 | 05:15 | 01:11 | 09:30 |
| 31 | 03:28 | 05:17 | 01:11 | 09:28 |
