Posted in Resources - Namaaz Times
| Date | Fajr | Sunrise | Zohr | Maghrib |
|---|---|---|---|---|
| 01 | 02:31 | 04:43 | 01:03 | 09:44 |
| 02 | 02:28 | 04:41 | 01:03 | 09:45 |
| 03 | 02:26 | 04:40 | 01:03 | 09:47 |
| 04 | 02:23 | 04:39 | 01:03 | 09:48 |
| 05 | 02:21 | 04:39 | 01:03 | 09:49 |
| 06 | 02:20 | 04:38 | 01:04 | 09:49 |
| 07 | 02:18 | 04:38 | 01:04 | 09:50 |
| 08 | 02:16 | 04:37 | 01:04 | 09:51 |
| 09 | 02:14 | 04:37 | 01:04 | 09:52 |
| 10 | 02:13 | 04:36 | 01:05 | 09:52 |
| 11 | 02:11 | 04:36 | 01:05 | 09:53 |
| 12 | 02:09 | 04:36 | 01:05 | 09:54 |
| 13 | 02:08 | 04:35 | 01:06 | 09:54 |
| 14 | 02:06 | 04:35 | 01:06 | 09:55 |
| 15 | 02:04 | 04:34 | 01:06 | 09:56 |
| 16 | 02:02 | 04:34 | 01:06 | 09:57 |
| 17 | 02:01 | 04:33 | 01:07 | 09:57 |
| 18 | 01:59 | 04:33 | 01:07 | 09:58 |
| 19 | 02:00 | 04:33 | 01:07 | 09:58 |
| 20 | 02:00 | 04:34 | 01:07 | 09:58 |
| 21 | 02:01 | 04:34 | 01:07 | 09:58 |
| 22 | 02:02 | 04:35 | 01:08 | 09:59 |
| 23 | 02:03 | 04:35 | 01:08 | 09:59 |
| 24 | 02:03 | 04:36 | 01:08 | 09:59 |
| 25 | 02:04 | 04:36 | 01:08 | 09:59 |
| 26 | 02:05 | 04:36 | 01:08 | 09:59 |
| 27 | 02:05 | 04:37 | 01:08 | 09:59 |
| 28 | 02:06 | 04:37 | 01:08 | 09:59 |
| 29 | 02:07 | 04:38 | 01:09 | 10:00 |
| 30 | 02:08 | 04:38 | 01:09 | 10:00 |
