May

Date Fajr Sunrise Zohr Maghrib
01 05:22 06:40 01:10 07:57
02 05:19 06:38 01:09 07:59
03 05:16 06:36 01:09 08:01
04 05:14 06:33 01:09 08:03
05 05:11 06:31 01:09 08:05
06 05:08 06:28 01:09 08:06
07 05:05 06:26 01:08 08:08
08 05:03 06:23 01:08 08:10
09 05:00 06:21 01:08 08:12
10 04:57 06:19 01:08 08:14
11 04:54 06:17 01:07 08:16
12 04:51 06:14 01:07 08:18
13 04:49 06:12 01:07 08:20
14 04:46 06:10 01:06 08:22
15 04:43 06:08 01:06 08:24
16 04:40 06:06 01:05 08:26
17 04:37 06:03 01:05 08:27
18 04:34 06:01 01:05 08:29
19 04:31 05:59 01:04 08:31
20 04:29 05:57 01:04 08:33
21 04:26 05:54 01:04 08:35
22 04:23 05:52 01:03 08:37
23 04:20 05:50 01:03 08:39
24 04:17 05:48 01:03 08:41
25 04:14 05:46 01:03 08:43
26 04:11 05:44 01:03 08:45
27 04:08 05:41 01:02 08:46
28 04:05 05:39 01:02 08:48
29 04:02 05:37 01:02 08:50
30 03:59 05:35 01:02 08:52

Prayer Time Table

Date 18/05 19/05
Fajr: 03:08 03:06
Sunrise: 05:01 04:59
Zohr: 01:01 01:01
Maghrib: 09:23 09:25

Upcoming Events

Shab-e-Juma
May 24, 2012 (19:30 - 22:00)
(Default) (General)
7:30pm Due-e-Kumayl
8:00pm Salat-ul-Maghribain
8:30pm Recitation From Holy Quran
8:35pm Soz/Marshia
8:45pm Lecture/Majalis
9:30pm Nauha & Matam
9:45pm Zaiyrat followed by Tabaruk
10:00pm Close
View full calendar

Donate Online

Please Give Generously