Posted in Resources - Namaaz Times
| Date | Fajr | Sunrise | Zohr | Maghrib |
|---|---|---|---|---|
| 01 | 06:54 | 08:24 | 12:08 | 04:14 |
| 02 | 06:54 | 08:23 | 12:08 | 04:16 |
| 03 | 06:53 | 08:23 | 12:09 | 04:17 |
| 04 | 06:53 | 08:22 | 12:10 | 04:18 |
| 05 | 06:53 | 08:22 | 12:10 | 04:20 |
| 06 | 06:53 | 08:21 | 12:10 | 04:22 |
| 07 | 06:52 | 08:21 | 12:11 | 04:23 |
| 08 | 06:52 | 08:20 | 12:12 | 04:24 |
| 09 | 06:52 | 08:19 | 12:12 | 04:26 |
| 10 | 06:51 | 08:19 | 12:12 | 04:28 |
| 11 | 06:51 | 08:18 | 12:13 | 04:29 |
| 12 | 06:51 | 08:18 | 12:14 | 04:30 |
| 13 | 06:51 | 08:17 | 12:14 | 04:32 |
| 14 | 06:50 | 08:17 | 12:14 | 04:34 |
| 15 | 06:50 | 08:16 | 12:15 | 04:35 |
| 16 | 06:49 | 08:15 | 12:15 | 04:37 |
| 17 | 06:48 | 08:13 | 12:15 | 04:39 |
| 18 | 06:47 | 08:12 | 12:16 | 04:40 |
| 19 | 06:46 | 08:11 | 12:16 | 04:42 |
| 20 | 06:45 | 08:09 | 12:16 | 04:44 |
| 21 | 06:44 | 08:08 | 12:16 | 04:46 |
| 22 | 06:43 | 08:07 | 12:17 | 04:47 |
| 23 | 06:42 | 08:05 | 12:17 | 04:49 |
| 24 | 06:41 | 08:04 | 12:17 | 04:51 |
| 25 | 06:40 | 08:02 | 12:17 | 04:53 |
| 26 | 06:39 | 08:01 | 12:17 | 04:55 |
| 27 | 06:38 | 08:00 | 12:18 | 04:56 |
| 28 | 06:37 | 07:58 | 12:18 | 04:58 |
| 29 | 06:36 | 07:57 | 12:18 | 05:00 |
| 30 | 06:34 | 07:55 | 12:18 | 05:02 |
| 31 | 06:33 | 07:53 | 12:18 | 05:04 |
